Share information



Top 20 shareholders

  Name No of shares % of top 20 % of total
1 F. LAEISZ GMBH 8,234,807 34.91% 28.12%
2 AL MARITIME HOLDINGS PTE LTD 3,598,438 15.26% 12.29%
3 GLENNRINNES FARMS LIMITED 1,938,782 8.22% 6.62%
4 HM GRAM INVESTMENTS III LIMITED/HMG ENTERPRISES LTD/HMG AS 1,792,496 7.60% 6.12%
5 AS STRAEN 817,688 3.47% 2.79%
6 BNP PARIBAS 782,040 3.32% 2.67%
7 BNP PARIBAS 710,122 3.01% 2.42%
8 BNP PARIBAS 701,800 2.98% 2,40%
9 LARSSON SHIPPING AB 609,008 2.58% 2.08%
10 CAR CARRIER PARTNERS L.P. 600,176 2.54% 2.05%
11 VERDIPAPIRFONDET DNB SMB 570,100 2.42% 1.95%
12 HAMILTON CARRIERS LTD 499,638 2.12% 1.71%
13 NORDEA BANK ABP 457,022 1.94% 1.56%
14 HESNES INVEST AS 414,136 1.76% 1.41%
15 UBS SWITZERLAND AG 365,091 1.55% 1.25%
16 CLEARSTREAM BANKING S.A. 336,988 1.43% 1.15%
17 SURFSIDE HOLDING AS 327,233 1.39% 1.12%
18 SONGA CAPITAL AS 296,681 1.26% 1.01%
19 VERDIPAPIRFONDET STOREBRAND NORGE 296,507 1.26% 1.01%
20 CURRUS NAVI AS 238,009 1.01% 0.81%
  Total number of shares 29,285,022   100.00%
  Total number owned by top 20 23,586,762 100% 80.54%

Last updated 27 April 2023.

Primary insiders

Companies listed on Oslo Børs have an obligation to keep updated lists of primary insiders. Gram Car Carriers defines its board of directors, management and those responsible for financial administration, finance and legal matters, as well as its auditor, as primary insiders for the company.


Primary insiders, please click here.

Mandatory notifications of trade, please click here.

Disclosure of large shareholdings, please click here.